; Best Zillow Deals
Chris Simone Chris & Francine Simone
Real Estate Broker Team with Allison James Estates and Homes
(408) 772-7113
Our proprietary software identifies.....

The Best Deals - Comparing List Price vs. Zillow.com estimate

We have created another tool to help our buyer clients.  It analyzes every home that is currently on the MLS vs what value www.zillow.com thinks the home is worth.  Then it ranks the entire MLS from Best to Worst!  Below is a partial list.  We can run this for our clients anytime they ask to help them locate what could be the best deals on the market.  Is the Zillow estimate perfect?  Of course not!  But it does usually give a pretty close estimate and this is just another way we try to identify the best deals for our Buyer clients.

This is NOT a tool that Zillow provides or makes available.  We had to design it ourselves.  We know of no other agents that have such a tool.

For details about any of these properties, or for the most recent results from our software, contact Chris at Homes@TheSimoneTeam.com or give him a call at (408)772-7113






Rank



Approx
List
Price



Zillow Estimated Value




%
Below




Instant

Equity





Address





City



Approx Square Footage





Bed





Bath
1 $249,000 $588,000 57.6% $339,000 <Contact Chris> Gilroy 900 2 1
2 $1,336,000 $2,810,000 52.5% $1,474,000 <Contact Chris> Los Gatos 1500 2 2
3 $5,034,000 $9,962,000 49.5% $4,928,000 <Contact Chris> Los Altos Hills 16230 7 8
4 $5,634,000 $9,018,000 37.5% $3,384,000 <Contact Chris> Palo Alto 7410 8 7
5 $1,402,000 $2,240,000 37.4% $838,000 <Contact Chris> San Jose 5520 6 5
6 $693,000 $1,019,000 32.0% $326,000 <Contact Chris> Sunnyvale 1290 3 1
7 $221,000 $323,000 31.7% $102,000 <Contact Chris> Gilroy 900 1 1
8 $486,000 $707,000 31.3% $221,000 <Contact Chris> Santa Clara 1440 3 2
9 $901,000 $1,278,000 29.5% $377,000 <Contact Chris> Santa Clara 3130 3 4
10 $1,211,000 $1,709,000 29.2% $498,000 <Contact Chris> Morgan Hill 3440 4 3
11 $1,764,000 $2,476,000 28.8% $712,000 <Contact Chris> Saratoga 4570 6 4
12 $1,207,000 $1,694,000 28.7% $487,000 <Contact Chris> Los Gatos 2740 4 2
13 $1,256,000 $1,722,000 27.0% $466,000 <Contact Chris> Morgan Hill 4310 6 4
14 $1,204,000 $1,621,000 25.7% $417,000 <Contact Chris> Los Gatos Mtns 2230 4 2
15 $290,000 $390,000 25.6% $100,000 <Contact Chris> San Jose 990 2 2
16 $1,986,000 $2,665,000 25.5% $679,000 <Contact Chris> San Jose 5550 5 5
17 $802,000 $1,054,000 24.0% $252,000 <Contact Chris> Sunnyvale 1690 4 2
18 $826,000 $1,079,000 23.5% $253,000 <Contact Chris> Mountain View 1460 3 2
19 $3,934,000 $5,123,000 23.2% $1,189,000 <Contact Chris> Palo Alto 3770 6 4
20 $1,097,000 $1,410,000 22.2% $313,000 <Contact Chris> San Jose 2910 5 3
21 $2,618,000 $3,328,000 21.3% $710,000 <Contact Chris> Saratoga 4120 5 3
22 $905,000 $1,149,000 21.2% $244,000 <Contact Chris> San Jose 2390 3 2
23 $905,000 $1,148,000 21.2% $243,000 <Contact Chris> San Jose 2390 3 2
24 $1,004,000 $1,264,000 20.6% $260,000 <Contact Chris> San Jose 2590 5 3
25 $971,000 $1,217,000 20.2% $246,000 <Contact Chris> Mountain View 2230 4 2
26 $700,000 $877,000 20.2% $177,000 <Contact Chris> Milpitas 1520 3 2
27 $2,588,000 $3,232,000 19.9% $644,000 <Contact Chris> San Jose 4620 4 4
28 $4,791,000 $5,952,000 19.5% $1,161,000 <Contact Chris> Saratoga 5520 5 4
29 $1,158,000 $1,437,000 19.4% $279,000 <Contact Chris> San Jose 1020 2 1
30 $1,812,000 $2,244,000 19.3% $432,000 <Contact Chris> Los Gatos 4010 4 3
31 $1,195,000 $1,480,000 19.3% $285,000 <Contact Chris> Cupertino 1570 3 2
32 $1,758,000 $2,175,000 19.2% $417,000 <Contact Chris> Cupertino 2560 5 3
33 $1,865,000 $2,305,000 19.1% $440,000 <Contact Chris> Saratoga 2960 4 3
34 $1,502,000 $1,851,000 18.8% $349,000 <Contact Chris> Mountain View 2920 5 4
35 $515,000 $634,000 18.8% $119,000 <Contact Chris> San Jose 1340 3 2
36 $1,400,000 $1,724,000 18.8% $324,000 <Contact Chris> Morgan Hill 3160 4 2
37 $403,000 $495,000 18.6% $92,000 <Contact Chris> San Jose 790 2 1
38 $1,940,000 $2,382,000 18.5% $442,000 <Contact Chris> Los Gatos 990 3 2
39 $631,000 $773,000 18.3% $142,000 <Contact Chris> Los Gatos Mtns 2050 3 3
40 $729,000 $886,000 17.7% $157,000 <Contact Chris> San Jose 1690 3 2
41 $402,000 $488,000 17.6% $86,000 <Contact Chris> San Jose 840 2 1
42 $753,000 $913,000 17.5% $160,000 <Contact Chris> Santa Clara 2190 5 2
43 $6,016,000 $7,275,000 17.3% $1,259,000 <Contact Chris> Los Gatos 7720 6 5
44 $937,000 $1,130,000 17.1% $193,000 <Contact Chris> San Jose 2470 4 3
45 $581,000 $700,000 17.1% $119,000 <Contact Chris> San Jose 1490 3 2
46 $378,000 $454,000 16.6% $76,000 <Contact Chris> San Jose 1280 4 2
47 $6,046,000 $7,241,000 16.5% $1,195,000 <Contact Chris> Los Altos Hills 5600 6 6
48 $655,000 $783,000 16.4% $128,000 <Contact Chris> San Jose 1800 4 2
49 $498,000 $594,000 16.2% $96,000 <Contact Chris> Milpitas 1390 3 2
50 $7,033,000 $8,391,000 16.2% $1,358,000 <Contact Chris> Los Altos Hills 9240 6 6
51 $1,908,000 $2,272,000 16.1% $364,000 <Contact Chris> Los Gatos 4010 5 3
52 $4,511,000 $5,361,000 15.8% $850,000 <Contact Chris> Los Altos Hills 4860 4 4
53 $2,705,000 $3,209,000 15.7% $504,000 <Contact Chris> Saratoga 3350 6 3
54 $1,320,000 $1,566,000 15.7% $246,000 <Contact Chris> Morgan Hill 5580 7 5
55 $806,000 $956,000 15.7% $150,000 <Contact Chris> San Jose 1530 3 1
56 $2,167,000 $2,562,000 15.4% $395,000 <Contact Chris> Saratoga 3300 5 2
57 $1,505,000 $1,779,000 15.4% $274,000 <Contact Chris> Morgan Hill 5130 4 3
58 $332,000 $392,000 15.4% $60,000 <Contact Chris> Mountain View 570 1 1
59 $2,511,000 $2,951,000 14.9% $440,000 <Contact Chris> Saratoga 3100 4 3
60 $2,309,000 $2,705,000 14.6% $396,000 <Contact Chris> Saratoga 3170 4 3
61 $2,506,000 $2,933,000 14.5% $427,000 <Contact Chris> Los Altos 3050 5 3
62 $1,101,000 $1,285,000 14.3% $184,000 <Contact Chris> Cupertino 1530 3 1
63 $829,000 $960,000 13.6% $131,000 <Contact Chris> San Jose 1130 3 2
64 $1,664,000 $1,926,000 13.6% $262,000 <Contact Chris> Saratoga 1830 3 2
65 $932,000 $1,079,000 13.6% $147,000 <Contact Chris> Los Gatos Mtns 2250 3 2
66 $1,083,000 $1,253,000 13.6% $170,000 <Contact Chris> San Jose 2680 5 3
67 $387,000 $448,000 13.5% $61,000 <Contact Chris> San Jose 1100 3 2
68 $1,254,000 $1,448,000 13.4% $194,000 <Contact Chris> Sunnyvale 1720 4 2
69 $703,000 $809,000 13.1% $106,000 <Contact Chris> San Jose 2340 4 2
70 $1,204,000 $1,382,000 12.9% $178,000 <Contact Chris> San Jose 3180 4 2
71 $1,351,000 $1,550,000 12.9% $199,000 <Contact Chris> Cupertino 1890 4 2
72 $490,000 $563,000 12.8% $73,000 <Contact Chris> San Jose 1290 2 2
73 $362,000 $415,000 12.6% $53,000 <Contact Chris> Morgan Hill 860 2 1
74 $3,325,000 $3,801,000 12.5% $476,000 <Contact Chris> Saratoga 4400 5 4
75 $493,000 $564,000 12.5% $71,000 <Contact Chris> San Jose 1170 3 1
76 $729,000 $833,000 12.4% $104,000 <Contact Chris> San Jose 1970 4 2
77 $2,500,000 $2,854,000 12.4% $354,000 <Contact Chris> Saratoga 3650 5 4
78 $853,000 $971,000 12.1% $118,000 <Contact Chris> Gilroy 2000 3 2
79 $1,192,000 $1,356,000 12.1% $164,000 <Contact Chris> Sunnyvale 2560 4 3
80 $1,891,000 $2,146,000 11.9% $255,000 <Contact Chris> San Jose 3650 5 5
81 $661,000 $749,000 11.8% $88,000 <Contact Chris> Santa Clara 1330 4 2
82 $806,000 $913,000 11.7% $107,000 <Contact Chris> San Jose 1120 2 1
83 $376,000 $424,000 11.4% $48,000 <Contact Chris> San Jose 820 1 1
84 $1,596,000 $1,800,000 11.3% $204,000 <Contact Chris> Los Gatos 2300 5 4
85 $573,000 $646,000 11.2% $73,000 <Contact Chris> San Jose 1340 2 1
86 $956,000 $1,075,000 11.1% $119,000 <Contact Chris> San Jose 2230 4 3
87 $1,601,000 $1,798,000 10.9% $197,000 <Contact Chris> Palo Alto 2030 4 2
88 $881,000 $988,000 10.9% $107,000 <Contact Chris> Mountain View 1750 3 2
89 $2,655,000 $2,976,000 10.8% $321,000 <Contact Chris> Saratoga 7520 6 4
90 $2,497,000 $2,799,000 10.8% $302,000 <Contact Chris> Saratoga 2570 5 3
91 $1,058,000 $1,183,000 10.5% $125,000 <Contact Chris> Los Altos 1350 2 2
92 $677,000 $757,000 10.5% $80,000 <Contact Chris> San Jose 1920 3 2
93 $357,000 $399,000 10.5% $42,000 <Contact Chris> San Jose 1150 3 1
94 $804,000 $898,000 10.4% $94,000 <Contact Chris> Cupertino 1480 2 2
95 $1,104,000 $1,233,000 10.4% $129,000 <Contact Chris> Morgan Hill 4270 6 3
96 $1,906,000 $2,127,000 10.4% $221,000 <Contact Chris> Saratoga 2500 4 3
97 $551,000 $615,000 10.4% $64,000 <Contact Chris> San Jose 1270 2 2
98 $2,104,000 $2,347,000 10.3% $243,000 <Contact Chris> Los Altos 2580 5 2
99 $420,000 $468,000 10.1% $48,000 <Contact Chris> San Jose 1420 3 2


For a list of all the benefits to working with The Simone Team on your home purchase, please visit:  www.TheSimoneTeam.com/BuyerBenefits